Mr. Kevin Zeng
0086 18674836215
hotsales1@hn-kingway.com
Mr.Zeng
0086 18674836215
hotsales1@hn-kingway.com
Place of Origin: China
Certification:ISO9001
Model Number:STC1000.4.4A
MOQ:1PC
Price:Negotiable
Packaging Details:Wooden case or carton as per goods
Delivery Time:1-3 days
Payment Terms:T/T, Western Union
supply Ability:100 Pieces per Month
13729283 | Right-handed Coupling Blade |
13729284 | Left-handed Coupling Blade |
TPJ004942447 | right handed coupling blade |
TPJ004942450 |
left
handed coupling blade
|
10898318 | Right Handed Coupling Blade |
11275567 | Right Handed Coupling Blade |
11521659 | Right Handed Coupling Blade 300 |
12151791 | Left Handed Coupling Blade Aφ420 |
11275563 | Right Handed Coupling Blade |
12151576 | Φ420Right Handed Coupling Blade |
A820401000048 | Auger Blade, Right |
TPJ004942463 |
left
handed coupling blade
|
TPJ004942457 | right handed coupling blade |
12151467 | Right Handed Coupling Blade420 |
A820401000300 | Right Handed Coupling Blade A |
A820401000298 | Rotating Anti-segregation Leaf Blade |
11275562 | Left Handed Coupling Blade 480 |
11020642 | Right Handed Coupling Blade A |
A820401000176 | Auger Blade, Auger, Right |
A820401000053 | Auger Blade, Connection, Left |
12151675 | Φ420Left Handed Coupling Blade |
A820401000299 | Right Turning Anti-segregation Blade |
12011075 | right handed coupling blade 400 |
12926114 | left handed coupling blade |
12926113 | right handed coupling blade |
11480275 | Left Hand Coupling Blade |
A820401000177 | Auger Blade, Left |
11521656 | Left-Handed Vane |
A820401000169 | left Handed Coupling Blade A |
11521657 | Right-Handed Vane 300 |
12153304 | Right Rotating Anti-segregation Leaf Blade |
12151494 | Φ420Left Handed Coupling Blade |
A820401000050 | Auger Blade, Right |
TPJ004942484 | Right Handed Coupling Blade |
TPJ004942474 | Right Handed Coupling Blade |
12153406 | left handed coupling blade420 |
A820401000168 | Right Handed Coupling Blade A |
11480939 | Right Handed Coupling Blade |
A820401000171 | Left Handed Coupling Blade Aφ420 |
12889063 | blade |
A820401000170 | Right Handed Coupling Blade A |
12011074 | left handed coupling blade 400 |
11480412 | Left Handed Coupling Blade |
A820401000051 | Auger Blade, Connection, Right |
12156620 | Left Handed Coupling Blade |
12918744 | Right Handed Coupling Blade |
12156538 | Left Handed Coupling Blade |
11480972 | Left Handed Connecting Blade |
12889065 | blade |
11299339 | right handed coupling blade420 |
12889062 | blade |
11480301 | right handed blade 420 |
11299340 | Right Handed Coupling Blade |
12889061 | blade |
12011072 | left rotate connecting blade 480 |
12922022 | right handed coupling blade420 |
12011073 | right-handed coupling blade 480 |
12918743 | Right Handed Coupling Blade |
12922023 | left handed coupling blade420 |
11482334 | Left Handed Coupling Blade |
12889068 | blade |
12889066 | blade |
12918741 | Left Handed Coupling Blade |
11299337 | Right Handed Coupling Blade |
12889067 | blade |
11479126 | Right Handed Coupling Blade |
11480662 | Right Handed Coupling Blade |
13729285 | Left-Handed Blade |
13729282 | Right-Handed Blade |
Q1: What types of engineering machinery parts does your company supply?
A: Our company supplies a wide range of engineering machinery parts, including but not limited to Sany Crane Parts and excavator buckets, hydraulic cylinders, track shoes, rollers, and various attachments for excavators, bulldozers and loaders.
Q2: Are your engineering machinery parts compatible with all brands and models?
A: Yes, we offer parts compatible with major brands such as SANY,XCMG,ZOOMLION,Cummins,WeiChai,HELI and more. Our products are designed to meet or exceed OEM specifications, ensuring reliable performance and compatibility.
Q3: How does your company ensure the quality of its engineering machinery parts?
A: Quality is our top priority. We source materials from reputable suppliers, employ strict manufacturing processes, and conduct rigorous quality control inspections throughout production. Our parts are tested for durability, performance, and dimensional accuracy to meet industry standards.
Q4: What are your company's lead times for delivering engineering machinery parts?
A: Lead times vary depending on the product and quantity ordered. Generally, we strive to fulfill orders promptly. Upon receiving your specific requirements, we will provide an estimated delivery schedule tailored to your needs.
Q5: Does your company offer customization options for engineering machinery parts?
A: Yes, we offer customization services to meet specific client requirements. Whether it's modifying dimensions, materials, or surface treatments, our engineering team can work closely with you to develop tailored solutions.
Q6: What are the payment terms accepted by your company?
A: We accept various payment terms, including but not limited to Telegraphic Transfer (T/T), and other mutually agreed upon methods. Our sales team can provide detailed information and assist in choosing the most suitable payment option.
Q7: Does your company provide after-sales support for engineering machinery parts?
A: Yes, we provide comprehensive after-sales support. Our warranty policy ensures coverage for manufacturing defects, and our technical team is available to assist with installation guidance, troubleshooting, and maintenance advice.
Q8: How does your company handle packaging and shipping of engineering machinery parts?
A: We use robust packaging materials suitable for international shipping to ensure parts arrive safely at their destination. Shipping arrangements are managed efficiently, utilizing reputable freight forwarders to optimize transit times and minimize logistical complexities
Q9: How can potential clients request a quotation or place an order with your company?
A: To request a quotation or place an order, clients can contact our sales team directly via email or phone. Our representatives will promptly respond to inquiries, provide pricing details, and guide you through the ordering process.
Message
hotsales1@hn-kingway.com
TOP